Please be informed that the US Daylight Savings Time (DST) is starting on 09 March and will last until 02 November, 2025. During this period, trading hours for the markets we offer will move forward by one hour from GMT+2 to GMT+3.
Please be informed that the US Daylight Savings Time (DST) is starting on 09 March and will last until 02
November, 2025. During this period, trading hours for the markets we offer will move forward by one hour
from GMT+2 to GMT+3.
For a full list of affected instruments and their new trading hours in GMT, refer to the table below:
Market | Symbol | New Trading Hours GMT |
FX | EURUSD,GBPUSD, etc. | Sun 21:03 - Fri 20:55 |
Dow Jones | US30 | Sun 22:00 - Fri 21:00 |
US S&P 500 | SPX500 | Sun 22:00 - Fri 21:00 |
NASDAQ 100 | NAS100 | Sun 22:00 - Fri 21:00 |
Russell 2000 | US2000 | Sun 22:00 - Fri 21:00 |
NIKKEI 225 | JPN225 | Sun 22:00 - Fri 21:00 |
US Dollar Index | USDINDEX | Mon 00:00 - Fri 21:00 |
Volatility Index Future | VIX | Sun 22:00 - Fri 21:00 |
US Index Futures | YMH5, ESH5, NQH5 | Sun 22:00 - Fri 21:00 |
Brent Oil | BRENT | Mon 00:00 - Fri 21:00 |
US Crude Oil | WTI | Sun 22:00 - Fri 21:00 |
Energy Futures | LCOK5, WTCLJ5 | Sun 22:00 - Fri 21:00 |
Natural Gas | NGAS | Sun 22:00 - Fri 21:00 |
Spot Gold | XAUUSD | Sun 22:03 - Fri 20:59 |
Spot Silver | XAGUSD | Sun 22:03 - Fri 20:59 |
Spot Platinum | XPTUSD | Sun 22:03 - Fri 20:59 |
Spot Copper | COPPER | Sun 22:00 - Fri 21:00 |
Equities US | APPLE, TESLA, etc. | Mon 13:30 - Fri 20:00 |
If you have any questions, feel free to contact our client support team via live chat, email, or phone.