We would like to inform you of an upcoming adjustment to the trading hours for several Spot Index CFD products.
We would like to inform you of an upcoming adjustment to the trading hours for several Spot Index CFD products.
To better align with international market standards and continue enhancing your trading experience, these changes
will take effect from April 28th, 2025, at 00:00 (GMT+3).
As part of the update, we have removed the 23:15–23:30 trading break for NAS100, SP500, and US30, allowing for
uninterrupted trading throughout the session.
Please review the updated trading hours below and plan your trades accordingly:
Symbol | Current Trading Hours | New Trading Hours |
---|
HK50 | 04:15–07:00, 08:00–11:30, 12:15–20:00 | 04:15–07:00, 08:00–11:30, 12:15–21:59 |
EU50 | 09:01–23:00 | 09:01–22:59 |
FRA40 | 09:01–23:00 | 09:01–22:59 |
GER40 | 03:15–23:00 | 01:01–03:00, 03:15–23:58 |
UK100 | 01:00–23:00 | 01:01–23:58 |
JPN225 | 01:00–09:00, 10:30–24:00 (Friday until 23:15) | 01:01–23:58 |
NAS100 | 01:00–23:15, 23:30–24:00 (Friday until 23:15) | 01:01–23:58 |
SP500 | 01:00–23:15, 23:30–24:00 (Friday until 23:15) | 01:01–23:58 |
US30 | 01:00–23:15, 23:30–24:00 (Friday until 23:15) | 01:01–23:58 |
Important Notes:
If you have questions about this adjustment or need assistance, please reach out to our support team.