URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Forex rebate: 0.264pip(EURUSD) | Gold rebate: $4.4 | Rebate period: Weekly | |
Crude Oil rebate: $13.2 | Sliver rebate: $4.4 | Rebate type: Internal Transfer | |
Index rebate: $0.264(US30) | Crypto rebate: $4.4 (BTC) | Rebtate Support MT4 Account Only All MT5 account rebate is 48% of spraeds | |
FxPro Launches New Affiliate Program
2024-02-23
What is FxPro Direct and how can I login?
2024-02-07
FxPro Launches New Affiliate Program
2024-02-04
FxPro UK Limited is authorised and regulated by the FCA since 2010. FxPro Financial Services Limited is authorised and regulated by the CySEC since 2007 and by the FSCA since 2015. FxPro Global Markets Limited is authorised and regulated by the SCB.
Regulations
Tradable instruments
Forex Trading | Commodities | Equity Indices | Precious Metals| Energy | Shares
Official Website
https://www.fxpro.com/?ib=5471806
This is a payment rebated to traders for every trade executed. We providers refer traders to brokers, and share the rebates they earn from every trade made by the client .
1. Open Trading Account
2. Confirm your Account refered by us
3. Trading and getting Commission Rebates
FxPro News
What is Commission Rebates
How to get your Rebates
| Standard Account | Pro Account | Raw+ |
Leverage | Up to 1:500 | Up to 1:500 | Up to 1:500 |
Instruments | Forex currency pairs, metals, cryptoсurrencies, energies, indices, stocks | Forex currency pairs, metals, cryptocurrencies, energies, indices, stocks | Forex currency pairs, metals, cryptocurrencies, energies, indices, stocks |
Trade size (lots) | From 0.01 | From 0.01 | From 0.10 |
Charges/CostFX (all-inclusive spread) | Spreads from EURUSD, GBPUSD, USDJPY from 1.2 pips Average spread EURUSD, GBPUSD, USDJPY average spread of 1.5 pips | Spreads from EURUSD, GBPUSD, USDJPY from 0.6 pips Average spread EURUSD, GBPUSD, USDJPY average spread of 1 pips | Spreads from EURUSD, GBPUSD, USDJPY from 0 pips Average spread EURUSD, GBPUSD, USDJPY average spread of 0.2 pips |
Charges/CostGold (all-inclusive spread) | Spreads from 25 cents Average spread 30 cents | Spreads from 20 cents Average spread 25 cents | Spreads from 10 cents Average spread 15 cents |
Charges/CostBitcoin(all - inclusive spread) | Spreads from 30 USD Average spread 40 USD | Spreads from 15 USD Average spread 20 USD | Spreads from 15 USD Average spread 20 USD |
Opening a living individual account is easy. Simply click here to start the process. An individual account is one in which you will be using yourself, for personal trading. And the documents required are
All proof of residences must be current and not outdated by more than 180 days
Payment Method | Accepted Currencies | Processing Times | Funding (min) | Funding (max) | Withdrawals (min) | Withdrawals (max) |
BANK TRANSFER/BROKER TO BROKER | EUR/USD/GBP/CHF/JPY/PLN/AUD | Time taken for the transfer to reach our bank will depend on the banks involved. Credited funds will then be transferred to your FxPro trading account within one working day.(Funding)/1 Working Day(Withdrawals) | Free | Free | 100 USD or equivalent | N/A |
VISA/maestro/maestro card | EUR/USD/GBP/CHF/JPY/PLN/AUD | Usually within 10 min(Funding)/1 Working Day(Withdrawals) | 100 or 10,000JPY | 10,000 or 1,000,000JPY | N/A | 50,000 per day or 1,000,000 JPY per transaction |
PayPal | EUR/USD/GBP/CHF/JPY/PLN/AUD | Usually within 10 min(Funding)/1 Working Day(Withdrawals) | 100(USD,EUR,GBP,CHF,AUD) or 400PLN or 10,000JPY | 10,000(USD,EUR,GBP,CHF,AUD) or 40,000PLN or 1,000,000JPY | N/A | 10,000(USD,EUR,GBP,CHF,AUD) or 40,000PLN or 1,000,000JPY |
Skrill | EUR/USD/GBP/CHF/JPY/PLN | Usually within 10 min(Funding)/1 Working Day(Withdrawals) | 100(USD,EUR,GBP,CHF) or 400PLN or 10,000JPY | 10,000(USD,EUR,GBP,CHF) or 40,000PLN or 1,000,000JPY | N/A | 10,000(USD,EUR,GBP,CHF) or 40,000PLN or 1,000,000JPY |
NETELLER | EUR/USD/GBP/JPY/AUD/PLN | Usually within 10 min(Funding)/1 Working Day(Withdrawals) | 100(USD,EUR,GBP,AUD) or 400PLN or 10,000JPY | 10,000(USD,EUR,GBP,AUD) or 40,000PLN or 1,000,000JPY | N/A | 10,000(USD,EUR,GBP,AUD) or 40,000PLN or 1,000,000JPY |
Trading Type | Commssion Rebates (USD/LOT) | Trading Type | Commssion Rebates (USD/LOT) | Trading Type | Commssion Rebates (USD/LOT) |
EURTRY,EURZAR, USDMXN,GBPZAR | 4.4pips | USDTRY,USDZAR ,EURMXN | 4.4pips | EURSEK,GBPNOK ,USDNOK | 2.64pips |
GBPSEK,USDSEK, NOKSEK,EURNOK | 2.64pips | AUDDKK,EURRUB, USDCNH,USDDKK | 1.936pips | USDHKD,GBPDKK,USDRUB,EURDKK,EURHKD | 1.936pips |
EURPLN,AUDPLN, USDHUF,CHFPLN | 1.056pips | USDILS,GBPPLN, USDPLN,EURHUF | 1.056pips | AUDCAD,EURNZD, NZDSGD,PLNJPY | 0.352pips |
AUDJPY,SGDJPY, AUDNZD,EURSGD | 0.352pips | USDCAD,AUDSGD ,USDCZK,GBPAUD | 0.352pips | CADJPY,GBPCAD, CHFJPY,CHFSGD | 0.352pips |
GBPJPY,USDJPY, EURAUD,EURCAD | 0.352pips | GBPNZD,EURCZK ,GBPSGD,USDSGD | 0.352pips | EURJPY,NZDCAD,NZDJPY | 0.352pips |
AUDCHF,NZDUSD, USDCHF,EURUSD | 0.264pips | AUDUSD,CADCHF ,GBPCHF,EURCHF | 0.264pips | EURGBP,GBPUSD,NZDCHF | 0.264pips |
GOLD,SILVER | $4.40 | GOLDEURO,SILVEREURO | 4.4EUR | PLATINUM | $26.40 |
#US$indx_,#US100_, #DJ30_ | $4.40 | #GER40_,#SWI20_ ,#Cocoa_ | $8.80 | #UK100_,#Cotton_,#US500 | $8.80 |
#Corn_,#Sugar_,#EUR50_ | $13.20 | #US_Oil_,#UK_Oil_ | $13.20 | #US2000_ | $14.96 |
#NatGas_,#FRA40_ | $17.60 | #Coffee_,#JPN225_,#Wheat | $26.40 | #Soybean_ | $44 |
BRENT,NAT.GAS,WTI | $13.20 | BTC | $4.40 | ETH | $0.04 |
URICH2.com