Dividend distribution arrangements are scheduled for some stock indices this week. Please refer to
the table below for details:
| December 04 (Monday) | December 05 (Tuesday) | December 06 (Wednesday) | December 07 (Thursday) | December 08 (Friday) |
---|
SPX500 | 0.014 | 0.222 | 0.133 | 0.731 | 0.104 |
AUS200 | 0.374 | 0.091 | / | / | / |
ESTX50 | 1.996 | / | / | / | / |
HK50 | 2.071 | / | / | / | 0.813 |
NAS100 | 0.146 | 0.391 | / | 0.736 | / |
UK100 | / | / | / | 0.348 | / |
US30 | / | / | / | 10.347 | 1.977 |
US2000 | 0.064 | 0.037 | 0.035 | 0.204 | 0.104 |
TAIEX | / | / | / | 0.186 | / |
FRA40 | 8.48 | 0.368 | / | / | / |
*Dividend amount is estimated and may have small differences from the final actual amount.
Using Monday as an example, for SPX500, a dividend of 0.014 represents 0.014 USD per SPX500 lot:
For long positions, you will receive 0.014USD per lot.
For short positions, you will pay 0.014USD per lot.
Dividends will be reflected in the trading statement through balance adjustment and will be calculated at
the following hours:
If you hold positions beyond these hours on a dividend distribution day, dividend adjustments will be applied.