Raw Spread and Zero accounts are classified as Professional account types, and come with a few key differences to be aware of.
Raw Spread and Zero accounts are classified as Professional account types, and come with a few key differences to be aware of.
Spread
The minimum spread on Zero accounts is 0.0 for the top 30 instruments for almost the entire duration of a trading period, while Raw Spread accounts have ultra-low spreads. Essentially how much you value the cost of spread will determine which of these accounts are more preferable.
Commission
Both Zero and Raw Spread accounts feature spreads as low as 0.0 points; a basic commission rate of USD 3.5 per lot in one direction is used to compensate these low spreads, i.e. USD 7 for both open and close actions. The exact instruments’ rate may vary depending on the account type and instrument in question.
Here’s a breakdown of the differences in-detail.
| Raw Spread | Zero |
Minimum deposit: | Starts from USD 200 (depends on your country of residence) | Starts from USD 200 (depends on your country of residence) |
Leverage: | MT4: 1:Unlimited MT5: 1:2000 | MT4: 1:Unlimited MT5: 1:2000 |
Trading Commission: | Up to USD 3.5/lot in one direction. Based on the trading instrument. | From USD 3.5/lot in one direction. Based on the trading instrument. |
Spread: | From 0.0 points Floating (low spread) | From 0.0 points* |
Maximum and Minimum volume of position: | Min: 0.01 lots (1K) Max: 07:00 – 20:59 (GMT+0) = 200 lots 21:00 – 6:59 (GMT+0) = 20 lots | Min: 0.01 lots (1K) Max: 07:00 – 20:59 (GMT+0) = 200 lots 21:00 – 6:59 (GMT+0) = 20 lots |
Maximum number of pending orders: | No limit | No limit |
Margin call: | 30% | 30% |
Stop out: | 0% | 0% |
Order execution: | Market Execution | Market Execution |
*Zero spread for top 30 instruments 95% of the day, non-zero for other trading instruments. Be aware of floating spread during key periods such as news and rollovers.