We would like to inform you that due to the beginning of the Daylight Saving Time in the US on March 9, 2025, the trading schedule for the instruments below will change from Monday, March 10, 2025.
We would like to inform you that due to the beginning of the Daylight Saving Time in the US on March 9, 2025,
the trading schedule for the instruments below will change from Monday, March 10, 2025.
Instrument | Trading Hours |
DE40 | Mon: 01:05-03:00, 03:15-24:00 Tue-Thu: 01:02-03:00, 03:15-24:00 Fri: 01:02-03:00, 03:15-23:58 |
FRANCE40 | Mon-Thu: 10:00-24:00 Fri: 10:00-23:58 |
ITALY40 | Mon-Thu: 10:00-24:00 Fri: 10:00-23:58 |
SPAIN35 | Mon-Fri: 10:00-22:00 |
STOXX50 | Mon: 01:05-03:00, 03:15-24:00 Tue-Thu: 01:00-03:00, 03:15-24:00 Fri: 01:00-03:00, 03:15-23:58 |
SWISS20 | Mon-Thu: 10:00-24:00 Fri: 10:00-23:58 |
UK100 | Mon: 01:05-24:00 Tue-Thu: 01:00-24:00 Fri: 01:00-23:58 |
Bonds | Mon-Thu: 09:00-24:00 Fri: 09:00-23:58 |
WIG20 | Mon-Fri: 10:45-18:50 |
AUS200 | Mon-Thu: 01:50-08:30,09:10-23:00 Fri: 01:50-08:30,09:10-22:58 |
HK50 | Mon-Fri: 04:15-07:00,08:00-11:30,12:15-21:58 |
AFRICA40 | Mon-Fri: 09:30-18:30 |
SUGAR | Mon-Thu: 11:30-20:00 Fri: 11:30-19:58 |
COFFEE | Mon-Thu: 12:15-20:30 Fri: 12:15-20:28 |
COCOA | Mon-Thu: 12:45-20:30 Fri: 12:45-20:28 |
USDBRL | Mon-Fri: 15:11-23:00 |
ALUMINIUM | Mon-Fri: 04:00-22:00 |
LEAD | Mon-Fri: 04:00-22:00 |
NICKEL | Mon-Fri: 04:00-22:00 |
ZINC | Mon-Fri: 04:00-22:00 |
The times on the above table are GMT+3. The new times are effective from the 10th of March 2025 and are subject
to change by the respective exchanges or liquidity providers.
Also, please note that our MT4/5 server timezone will be changed from GMT+2 to GMT+3 on the 9th of March 2025,
following the New York DST change.