In observance of Martin Luther King Jr. Day in the US, the trading schedule will change on Monday, 20th January 2025.
Please refer to the table below for the trading hour adjustments:
Instrument | 20 January 2025 |
XAUUSD | Close at 21:30 |
XAUEUR | Close at 21:30 |
XAGUSD | Close at 21:30 |
US30 | Close at 20:00 |
US500 | Close at 20:00 |
USTEC | Close at 20:00 |
JP225 | Close at 20:00 |
XTIUSD | Close at 21:30 |
COPPER | Close at 21:30 |
NAT.GAS | Close at 21:30 |
VIX | Close at 18:30 |
Stocks & ETFs | Closed |
PALLADIUM | Close at 21:30 |
PLATINUM | Close at 21:30 |
SUGAR | Closed |
WHEAT | Closed |
COFFEE | Closed |
COCOA | Closed |
The times mentioned above are in GMT+2 time and are subject to change by the respective exchanges or liquidity providers.
Please also note that in the event of low liquidity, spreads might significantly increase from their normal levels.