URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
With the holiday season upon us, we would like to inform you that the trading schedule for several instruments will
change as follows:
24th Dec, Tue | 25th Dec, Wed | 26th Dec, Thu | 27th Dec, Fri | 31st Dec, Tue | 1st Jan, Wed | 2nd Jan, Thu | |
FX | Close at 22:00 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
XAUUSD | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
XAUEUR | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
XAGUSD | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
US30 | Close at 20:15 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
US500 | Close at 20:15 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
USTEC | Close at 20:15 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
JP225 | Close at 20:15 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
DE40 | Closed | Closed | Closed | Open at 02:15 | Closed | Closed | Open at 02:15 |
UK100 | Close at 14:50 | Closed | Closed | Open at 03:00 | Close at 14:50 | Closed | Open at 03:00 |
STOXX50 | Closed | Closed | Closed | Open at 02:15 | Closed | Closed | Open at 02:15 |
FRANCE40 | Close at 15:00 | Closed | Closed | Normal | Close at 15:00 | Closed | Normal |
ITALY40 | Closed | Closed | Closed | Normal | Closed | Closed | Normal |
SPAIN35 | Close at 15:00 | Closed | Closed | Normal | Close at 15:00 | Closed | Normal |
SWISS20 | Closed | Closed | Closed | Normal | Closed | Closed | Closed |
AUS200 | Close at 05:30 | Closed | Closed | Normal | Close at 05:30 | Closed | Normal |
HK50 | Close at 06:00 | Closed | Closed | Normal | Close at 06:00 | Closed | Normal |
AFRICA40 | Normal | Closed | Closed | Normal | Normal | Closed | Normal |
BRENT | Close at 21:00 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
XTIUSD | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
COPPER | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
NAT.GAS | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
WIG20 | Closed | Closed | Closed | Normal | Closed | Closed | Normal |
NL25 | Close at 16:00 | Closed | Closed | Open at 09:00 | Close at 16:00 | Closed | Open at 09:00 |
CHINA50 | Close at 20:15 | Closed | Open at 03:00 | Normal | Close at 22:00 | Closed | Open at 03:00 |
SG20 | Close at 20:15 | Closed | Open at 02:30 | Normal | Close at 22:00 | Closed | Open at 02:30 |
DXY | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
VIX | Close at 20:15 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
ALUMINIUM | Normal | Closed | Closed | Normal | Normal | Closed | Normal |
LEAD | Normal | Closed | Closed | Normal | Normal | Closed | Normal |
ZINC | Normal | Closed | Closed | Normal | Normal | Closed | Normal |
NICKEL | Normal | Closed | Closed | Normal | Normal | Closed | Normal |
Stocks & ETFs | Close at 20:00 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
Bonds | Closed | Closed | Closed | Normal | Closed | Closed | Normal |
ADAUSD | Normal | Closed | Normal | Normal | Normal | Closed | Normal |
XLMUSD | Normal | Closed | Normal | Normal | Normal | Closed | Normal |
LINKUSD | Normal | Closed | Normal | Normal | Normal | Closed | Normal |
EOSUSD | Normal | Closed | Normal | Normal | Normal | Closed | Normal |
PALLADIUM | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
PLATINUM | Close at 20:45 | Closed | Normal | Normal | Close at 22:00 | Closed | Normal |
SUGAR | Normal | Closed | Open at 14:30 | Normal | Normal | Closed | Normal |
WHEAT | Close at 20:05 | Closed | Normal | Normal | Normal | Closed | Normal |
COFFEE | Close at 20:05 | Closed | Open at 14:30 | Normal | Normal | Closed | Normal |
COCOA | Close at 20:05 | Closed | Open at 14:30 | Normal | Normal | Closed | Normal |
USDBRL | Closed | Closed | Normal | Normal | Closed | Closed | Normal |
The times mentioned above are in GMT+2 and are subject to change by the respective exchanges or liquidity providers.
Please consider the risks.
During the holiday season, there may be changes in market conditions as to volatility and liquidity. Spreads are often much
wider. Hence, please review your positions and margin requirements to ensure that you have sufficient free equity to cover
a potential rise in margin requirements and adverse price movements. Kindly be advised that stop loss orders may not provide
protection against adverse price movements in all circumstances. If you are uncertain, consider reducing or closing hedged
positions and reassess the situation.
Also, please be aware that due to year-end market factors, you may observe significant moves in the swap costs for most FX pairs.
These factors include financial institutions balancing their books before the end of the year, putting a strain on certain currencies.
Swap rates for FX pairs at year-end can be extremely volatile, resulting in daily swap adjustments being much higher than normal.
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
Finding the Optimal Age to Begin Forex Trading: A Comprehensive Gu
Expert Strategies for Securing Your Forex Trading Account Balance
Expert Strategies for Securing Your Forex Trading Account Balance
URICH2.com