URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
We would like to inform you that due to the end of daylight savings in Europe on Sunday, October 27, 2024,
and in the United States of America on Sunday, November 3, 2024, the trading hours of various instruments
will be affected. The normal trading hours will be resumed from then onwards for some instruments.
Please view the tables below to see which instruments will be affected and how:
Instrument | 27/10 | 28/10-31/10 | 01/11 | 04/11 |
---|---|---|---|---|
FOREX | Early opening 23:05 | Normal Hours | Early Closing 22:50 | Normal Hours |
GOLD | Closed | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
SILVER | Closed | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
XAUEUR | Closed | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
BTGUSD | Closed | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
XPDUSD/XPTUSD | Closed | 00:05-22:55 | Early Closing 22:10 | Normal Hours |
All Cryptos | Break between 03:55-04:05 | Normal Hours | Normal Hours | Normal Hours |
Crypto_10 | Break between 03:55-04:05 | Normal Hours | Normal Hours | Normal Hours |
Altcoins_INDX | Break between 03:55-04:05 | Normal Hours | Normal Hours | Normal Hours |
US Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours | |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours | |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Instrument | Monday | Tues-Thurs | Friday | Duration |
---|---|---|---|---|
COCOA-DEC24 | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | 28 Oct-01 Nov |
COFFE-DEC24 | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | 28 Oct-01 Nov |
CORN-DEC24 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 28 Oct-01 Nov |
SBEAN-JAN25 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 28 Oct-01 Nov |
WHEAT-DEC24 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 28 Oct-01 Nov |
COTTO-DEC24 | 03:05-20:15 | 03:05-20:15 | 03:05-20:15 | 28 Oct-01 Nov |
HGCOP-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
SUGAR-MAR25 | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | 28 Oct-01 Nov |
US100-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
US100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
US30-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
US30Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
US500-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
US500Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
US2000Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
USDX-DEC24 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | 28 Oct-01 Nov |
VIX-NOV24 | 00:05-22:45 | 00:05-22:45 | 00:05-22:00 | 28 Oct-01 Nov |
CA60Cash | 08:05-15:10 15:35-22:15 | 08:05-15:10 15:35-22:15 | 08:05-15:10 15:35-22:15 | 28 Oct-01 Nov |
JP225-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
JP225Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
PALL-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
PLAT-JAN25 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
NGAS-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
NGASCash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
OIL-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
OILMn-DEC24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
OILCash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 28 Oct-01 Nov |
BRENT-DEC24 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | 28 Oct-01 Nov |
BRENT-JAN25 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | 28 Oct-01 Nov |
BRENTCash | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | 28 Oct-01 Nov |
GSOIL-NOV24 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | 28 Oct-01 Nov |
AUS200Cash | 01:55-08:25 09:15-22:55 | 01:55-08:25 09:15-22:55 | 01:55-08:25 09:15-22:45 | 07 – 25 Oct |
AUS200Cash | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-21:45 | 28 Oct-01 Nov |
AUS200Cash | 00:55-07:25 08:15-22:55 | 00:55-07:25 08:15-22:55 | 00:55-07:25 08:15-22:45 | From 4 November and onwards |
HK50Cash | 03:20-05:55 07:05-10:25 11:20-20:55 | 03:20-05:55 07:05-10:25 11:20-20:55 | 03:20-05:55 07:05-10:25 11:20-20:55 | From 28 October and onwards |
ChinaHCash | 03:20-05:55 07:05-10:25 11:20-20:55 | 03:20-05:55 07:05-10:25 11:20-20:55 | 03:20-05:55 07:05-10:25 11:20-20:55 | From 28 October and onwards |
TaiwanCash | 02:50-07:40 08:20-22:40 | 02:50-07:40 08:20-22:40 | 02:50-07:40 08:20-22:40 | From 28 October and onwards |
China50Cash | 03:05-10:25 11:05-22:40 | 03:05-10:25 11:05-22:40 | 03:05-10:25 11:05-22:40 | From 28 October and onwards |
Sing30Cash | 02:35-11:15 11:55-22:40 | 02:35-11:15 11:55-22:40 | 02:35-11:15 11:55-22:40 | From 28 October and onwards |
EU50Cash | 02:20-22:55 | 02:20-22:55 | 02:20-22:55 | From 28 October and onwards |
EU50-DEC24 | 02:20-22:55 | 02:20-22:55 | 02:20-22:55 | From 28 October and onwards |
SA40Cash | 08:35-17:25 | 08:35-17:25 | 08:35-17:25 | From 28 October and onwards |
UK100Cash | 00:10-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
UK100-DEC24 | 00:10-22:55 | 00:05-22:55 | 00:05-22:50 | 28 Oct-01 Nov |
GER40Cash | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-22:55 | 28 Oct-01 Nov |
GER40-DEC24 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-22:55 | 28 Oct-01 Nov |
ElectricVehicles | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
ElectricVehicles | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
FAANGs_10 | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
FAANGs_10 | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
Blockchain&NFT | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
Blockchain&NFT | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
ChinaInternet | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
ChinaInternet | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
AI_INDX | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
AI_INDX | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
LATAM_INDX | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
LATAM_INDX | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
HarrisWinners | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
HarrisWinners | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
TrumpWinners | 15:40-21:50 | 15:40-21:50 | 15:40-21:50 | 28 Oct-01 Nov |
TrumpWinners | 16:40-22:50 | 16:40-22:50 | 16:40-22:50 | From 4 November and onwards |
Note that all times displayed are server time.
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
Finding the Optimal Age to Begin Forex Trading: A Comprehensive Gu
Expert Strategies for Securing Your Forex Trading Account Balance
Expert Strategies for Securing Your Forex Trading Account Balance
URICH2.com