URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Brokers News
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from 1st January
2023 – 5th January 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading
to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when
managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions
and have sufficient margin to support your risk exposure.
Monday, January 1st, 2023
All Day Holiday | United States – New Year’s Day |
All Day Holiday | United Kingdom – New Year’s Day |
All Day Holiday | Germany – New Year’s Day |
All Day Holiday | Switzerland – New Year’s Day |
All Day Holiday | Norway – New Year’s Day |
All Day Holiday | France – New Year’s Day |
All Day Holiday | Sweden – New Year’s Day |
All Day Holiday | Australia – New Year’s Day |
All Day Holiday | Singapore – New Year’s Day |
All Day Holiday | Japan – New Year’s Day |
All Day Holiday | Hong Kong – New Year’s Day |
All Day Holiday | South Africa – New Year’s Day |
All Day Holiday | Poland – New Year’s Day |
All Day Holiday | Türkiye – New Year’s Day |
All Day Holiday | Canada – New Year’s Day |
All Day Holiday | China – New Year’s Day |
All Day Holiday | New Zealand – New Year’s Day |
22:45 – USD | U.S. Manufacturing PMI (Dec) |
Tuesday, January 2nd, 2023
All Day Holiday | Switzerland – New Year’s Day |
All Day Holiday | New Zealand – New Year’s Day |
All Day Holiday | Japan – Market Holiday |
09:45 – CNY | China Caixin Manufacturing PMI (Dec) |
11:30 – AUD | Australia RBA Interest Rate Decision (Jan) |
16:50 – EUR | France Manufacturing PMI (Dec) |
16:55 – EUR | Germany Manufacturing PMI (%) (Dec) |
17:00 – EUR | Eurozone Markit Manufacturing PMI (Dec) |
17:30 – GBP | U.K. Markit Manufacturing PMI (Dec) |
22:45 – USD | U.S. Markit Manufacturing PMI (Dec) |
Wednesday, January 3rd, 2023
All Day Holiday | Japan – Market Holiday |
02:00 – USD | U.S. Atlanta Fed GDPNow (Q4) |
15:00 – TRY | Turkey CPI (%) (MoM) (Dec) |
15:00 – TRY | Turkey CPI (%) (YoY) (Dec) |
16:30 – CHF | Switzerland procure.ch PMI (Dec) |
16:55 – EUR | Germany Unemployment Change (S.A.) (Dec) |
16:55 – EUR | Germany Unemployment Rate (S.A.) (Dec) |
23:00 – USD | U.S. ISM Manufacturing Employment (Dec) |
23:00 – USD | U.S. ISM Manufacturing PMI (Dec) |
23:00 – USD | U.S. ISM Manufacturing Prices (Dec) |
23:00 – USD | U.S. JOLTs Job Openings (Nov) |
Thursday, January 4th, 2023
09:45 – CNY | China Caixin Services PMI (Dec) |
15:45 – EUR | France CPI (%) (MoM) (Dec) |
16:50 – EUR | France Services PMI (Dec) |
16:55 – EUR | German Services PMI (%) (Dec) |
17:00 – EUR | Eurozone S&P Global Composite PMI (Dec) |
17:00 – EUR | Eurozone Markit Services PMI (Dec) |
17:30 – GBP | U.K. Composite PMI (Dec) |
17:30 – GBP | U.K. Markit Services PMI (Dec) |
21:00 – EUR | Germany CPI (%) (YoY) (Dec) |
21:00 – EUR | Germany CPI (%) (MoM) (Dec) |
21:15 – USD | U.S. ADP Nonfarm Employment Change (Dec) |
22:45 – USD | U.S. S&P Global Composite PMI (Dec) |
22:45 – USD | U.S. Markit Services PMI (Dec) |
Friday, January 5th, 2023
Holiday | Sweden – Epiphany Day – Early close at 13:00 |
08:30 – JPY | Japan Services PMI (Dec) |
15:00 – GBP | U.K. Halifax House Price Index (%) (S.A.) (YoY) (Dec) |
15:00 – GBP | U.K. Halifax House Price Index (%) (S.A.) (MoM) (Dec) |
15:00 – EUR | Germany Retail Sales (%) (MoM) (Nov) |
17:30 – GBP | U.K. Construction PMI (Dec) |
18:00 – EUR | Eurozone CPI (%) (YoY) (Dec) |
21:30 – USD | U.S. Average Hourly Earnings (%) (YoY) (Dec) |
21:30 – USD | U.S. Average Hourly Earnings (%) (MoM) (Dec) |
21:30 – USD | U.S. Nonfarm Payrolls (S.A.)(Dec) |
21:30 – USD | U.S. Participation Rate (Dec) |
21:30 – USD | U.S. Private Nonfarm Payrolls (Dec) |
21:30 – USD | U.S. U6 Unemployment Rate (%) (Dec) |
21:30 – USD | U.S. Unemployment Rate (Dec) |
21:30 – CAD | Canada Employment Change (Dec) |
21:30 – CAD | Canada Unemployment Rate (Dec) |
23:00 – USD | U.S. Factory Orders (%) (MoM) (Nov) |
23:00 – USD | U.S. ISM Non-Manufacturing Employment (Dec) |
23:00 – USD | U.S. ISM Non-Manufacturing PMI (Dec) |
23:00 – USD | U.S. ISM Non-Manufacturing Prices (Dec) |
23:00 – CAD | Canada Ivey PMI (S.A.) (Dec) |
Trading Knowledge
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
URICH2.com