URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
We wish to inform you of adjusted trading hours due to the upcoming holidays:
National Day of Mourning for US former president Jimmy Carter on January 9, 2025
Coming of Age Day (Japan) on January 13, 2025
Please review the revised trading schedule below for the affected period.
Asset Class | Product Name | Product Code | Market Closure (GMT+2) |
---|---|---|---|
Equities CFDs | US Equities CFD | US Stock CFDs | Jan 8, 23:00 – Jan 10, 16:30 |
Spot Index CFDs | S&P 500 Spot Index CFD | SP500 | Jan 9, 16:30 – Jan 10, 01:00 |
Nasdaq 100 Spot Index CFD | NAS100 | Jan 9, 16:30 – Jan 10, 01:00 | |
Dow Jones Industrial Average Spot Index CFD | US30 | Jan 9, 16:30 – Jan 10, 01:00 | |
Futures CFDs | Micro S&P 500 Futures CFD | ES_2503 | Jan 9, 16:30 – Jan 10, 01:00 |
Micro Russell 2000 Index Futures CFD | M2K_2503 | Jan 9, 16:30 – Jan 10, 01:00 | |
Micro Mini S&P 500 Futures CFD | MES_2503 | Jan 9, 16:30 – Jan 10, 01:00 | |
Micro Mini Nasdaq 100 Index Futures CFD | MNQ_2503 | Jan 9, 16:30 – Jan 10, 01:00 | |
Micro Mini Dow Jones Industrial Average Futures CFD | MYM_2503 | Jan 9, 16:30 – Jan 10, 01:00 | |
Micro Nasdaq 100 Index Futures CFD | NQ_2503 | Jan 9, 16:30 – Jan 10, 01:00 | |
E-mini Russell 2000 Index Futures CFD | RTY_2503 | Jan 9, 16:30 – Jan 10, 01:00 | |
VIX Index Futures CFD | VIX_2501, VIX_2502 | Jan 8, 23:15 – Jan 10, 16:30 | |
Mini VIX Index Futures CFD | VXM_2501, VXM_2502 | Jan 8, 23:15 – Jan 10, 16:30 | |
Mini Corn Futures CFD | XC_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Mini Soybean Futures CFD | XK_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Mini Wheat Futures CFD | XW_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Micro Dow Jones Industrial Average Futures CFD | YM_2503 | Jan 9, 20:15 – Jan 10, 01:00 | |
US Corn Futures CFD | ZC_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
US Soybean Futures CFD | ZS_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
US Wheat Futures CFD | ZW_2503 | Jan 9, 20:15 – Jan 10, 03:00 | |
Nikkei 225 Index Futures CFD | N225_2503 | Jan 10, 22:30 – Jan 14, 02:00 | |
Micro Nikkei 225 Index Futures CFD | N225M_2502, N225M_2503 | Jan 10, 22:30 – Jan 14, 02:00 |
Important Notes:
Platform Time Zone: The times mentioned are in EASTERN EUROPEAN TIME (GMT+2).
Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any
algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
Finding the Optimal Age to Begin Forex Trading: A Comprehensive Gu
Expert Strategies for Securing Your Forex Trading Account Balance
Expert Strategies for Securing Your Forex Trading Account Balance
Trading Hours Adjustment for Upcoming Holidays in January 2025
ATFX Launches Q1 2025 Trader Magazine: Key Insights for a Volatile
ATFX Launches Prop Firm ATFunded – A New Era in Funded Trading
Trade, Compete, Win in Doo Prime’s Monthly Trading Competition
Doo Prime Shines in Q3 2024: A Rising Leader in Online Trading
Tickmill exclusive event at The Shard in London: a grand success!
Exness Takes Home Five Awards at The Cyprus Responsible Business A
URICH2.com