URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Brokers News
We are excited to announce that ThinkMarkets is expanding its trading offering to include a
wider selection of stocks listed on the Australian Stock Exchange (ASX) and the Stock Exchange
of Hong Kong (SEHK).
ThinkMarkets traders now have a greater opportunity to diversify their portfolios while participating
in the market movements of these regions.
To see the full list of new stocks available for trading on ThinkTrader, MT4, and MT5, please refer
to the table below.
Symbol | Description | Country | Currency |
---|---|---|---|
LIFE360 | Life360 Inc. | Australia | AUD |
AUDINATE | Audinate Group | Australia | AUD |
AIA | Auckland International Airport Ltd | Australia | AUD |
AMPOL | Ampol Ltd | Australia | AUD |
ARENA | Arena Reit 1 | Australia | AUD |
AUB | AUB Group Ltd | Australia | AUD |
BELLEVUE | Bellevue Gold Ltd | Australia | AUD |
BOSSNRG | Boss Energy Ltd | Australia | AUD |
CHAMPIONIRON | Champion Iron Ltd | Australia | AUD |
CENTURIA | Centuria Industrial REIT | Australia | AUD |
CAPRICORN | Capricorn Metals Ltd | Australia | AUD |
CENTURIAGROUP | Centuria Capital Group | Australia | AUD |
CHARTERHALLINFRA | Charter Hall Social Infrastructure REIT (Trust) | Australia | AUD |
CHARTERHALLRETAIL | Charter Hall Retail REIT | Australia | AUD |
CORONADO | Coronado Global Resources Inc. | Australia | AUD |
DEGREY | De Grey Mining Ltd | Australia | AUD |
DETERRA | Deterra Royalties Ltd | Australia | AUD |
DATA3 | Data#3 Limited | Australia | AUD |
ENDEAVOUR | Endeavour Group Ltd | Australia | AUD |
EMERALD | Emerald Resources NL | Australia | AUD |
EVT | EVT Ltd | Australia | AUD |
FLETCHER | Fletcher Building Ltd | Australia | AUD |
GENESIS | Genesis Minerals Ltd | Australia | AUD |
HOMECO | HomeCo Daily Needs REIT | Australia | AUD |
HELIA | Helia Group | Australia | AUD |
HMC | HMC Capital | Australia | AUD |
JOHNSLYNG | Johns Lyng Group Ltd | Australia | AUD |
KAROON | Karoon Energy Ltd | Australia | AUD |
KELSIAN | Kelsian Group Ltd | Australia | AUD |
LIFESTYLE | Lifestyle Communities Ltd | A ustralia | AUD |
LIGHTWONDER | Light and Wonder Inc | Australia | AUD |
ARCADIUM | Arcadium Lithium PLC | Australia | AUD |
LIONTOWN | Liontown Resources Ltd | Australia | AUD |
MEGAPORT | Megaport Ltd | Australia | AUD |
NEUREN | Neuren Pharmaceuticals Ltd | Australia | AUD |
NICKELINDUSTRIES | Nickel Industries Ltd | Australia | AUD |
NSR | National Storage REIT | Australia | AUD |
PALADIN | Paladin Energy Ltd | Australia | AUD |
PERSEUS | Perseus Mining Ltd | Australia | AUD |
PEXA | Pexa Group Ltd | Australia | AUD |
RED5 | RED 5 Ltd | Australia | AUD |
REECE | Reece Ltd | Australia | AUD |
REGIONRE | Region Re Ltd | Australia | AUD |
RAMELIUS | Ramelius Resources Ltd | Australia | AUD |
SITEMINDER | SiteMinder Ltd | Australia | AUD |
STANMORE | Stanmore Resources Ltd | Australia | AUD |
BLOCK_AU | Block Inc CDIs | Australia | AUD |
STRIKE | Strike Energy Ltd | Australia | AUD |
LOTTERYCORP | Lottery Corporation Ltd | Australia | AUD |
TELIX | Telix Pharmaceuticals Ltd | Australia | AUD |
TPG | TPG Telecom Ltd | Australia | AUD |
VIVA | Vina Energy Group Ltd | Australia | AUD |
VENTIA | Ventia Services Group Ltd | Australia | AUD |
WAF | West African Resources Ltd | Australia | AUD |
CHINAGAS_HK | China Gas Holdings Ltd | Hong Kong | HKD |
HSBC_HK | HSBC Holdings PLC | Hong Kong | HKD |
CCBC_HK | China Construction Bank Corp. | Hong Kong | HKD |
ICBC_HK | Industrial and Commercial Bank of China Ltd | Hong Kong | HKD |
BANKOFCHINA_HK | Bank of China Ltd | Hong Kong | HKD |
TECHTRONIC_HK | Techtronic Industries Co Ltd | Hong Kong | HKD |
CLP_HK | CLP Holdings Ltd | Hong Kong | HKD |
CMB_HK | China Merchants Bank Co. Ltd | Hong Kong | HKD |
SUNHUNGKAI_HK | Sun Hung Kai Properties Ltd | Hong Kong | HKD |
CPCC_HK | China Petroleum & Chemical Corp | Hong Kong | HKD |
SHENHUANRG_HK | China Shenhua Energy Co Ltd | Hong Kong | HKD |
CKHUTCH_HK | CK Hutchison Holdings Ltd | Hong Kong | HKD |
LINK_HK | Link Real Estate Investment Trust | Hong Kong | HKD |
GALAXY_HK | Galaxy Entertainment Group Limited | Hong Kong | HKD |
ZIJIN_HK | Zijin Mining Group Company Ltd | Hong Kong | HKD |
NONGFU_HK | Nongfu Spring Co Ltd | Hong Kong | HKD |
CRL_HK | China Resources Land Ltd | Hong Kong | HKD |
HKCG_HK | Hong Kong and China Gas Ltd | Hong Kong | HKD |
HSBANK_HK | Hang Seng Bank Ltd | Hong Kong | HKD |
PAH_HK | Power Assets Holding Ltd | Hong Kong | HKD |
SMIC_HK | Semiconductor Manufacturing International Corp | Hong Kong | HKD |
CKASSET_HK | CK Asset Holdings Ltd | Hong Kong | HKD |
SANDS_HK | Sands China Ltd | Hong Kong | HKD |
SHENZHOU_HK | Shenzhou International Group Holdings Ltd | Hong Kong | HKD |
HAIER_HK | Haier Smart Home Co. Ltd | Hong Kong | HKD |
TRIPCOM_HK | Group Ltd | Hong Kong | HKD |
CRBH_HK | China Resources Beer Holdings Co Ltd | Hong Kong | HKD |
CITIC_HK | CITIC Ltd | Hong Kong | HKD |
CSPC_HK | CSPC Pharmaceutical Group Ltd | Hong Kong | HKD |
CHAOJU_HK | Chaoju Eye Care Holdings Ltd | Hong Kong | HKD |
Explore each stock’s detailed contract specifications, including minimum and maximum trade sizes,
leverage, and more on our website.
Trading Knowledge
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
URICH2.com