In light of upcoming public holidays in Europe and Hong Kong on 1st May 2023, the trading schedule for the below instruments will change as follows:
Monday, 1st May | Tuesday, 2nd May | |
DE40 | Closed | Open at 03:15 |
FRANCE40 | Closed | Normal |
ITALY40 | Closed | Normal |
SPAIN35 | Closed | Normal |
STOXX50 | Closed | Open at 03:15 |
SWISS20 | Closed | Normal |
UK100 | Closed | Open at 03:00 |
HK50 | Closed | Normal |
AFRICA40 | Closed | Normal |
WIG20 | Closed | Normal |
Bonds | Closed | Normal |
The times mentioned above are quoted in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.